2018.12.12 3087人浏览
泰晤士高等教育世界大学排名(Times Higher Education World University Ranking),是由英国的泰晤士高等教育(Times Higher Education)发布的世界大学排名。
该排名每年更新一次,以教学、研究、论文被引、国际化程度和产业收入作为评判标准,是公认的四大权威大学排名之一。
Ranking | University Name | Location | Teaching | International Outlook | Research | Citations | Industry Income | Overall score |
1 | 牛津大学University of Oxford | United Kingdom | 91.8 | 96.3 | 99.5 | 99.1 | 67 | 96 |
2 | 剑桥大学University of Cambridge | United Kingdom | 92.1 | 94.3 | 98.8 | 97.1 | 52.9 | 94.8 |
3 | 斯坦福大学Stanford University | United States | 93.6 | 79.3 | 96.8 | 99.9 | 64.6 | 94.7 |
4 | 麻省理工学院Massachusetts Institute of Technology | United States | 91.9 | 89 | 92.7 | 99.9 | 87.6 | 94.2 |
5 | 加州理工学院California Institute of Technology | United States | 94.5 | 62.3 | 97.2 | 99.2 | 88.2 | 94.1 |
6 | 哈佛大学Harvard University | United States | 90.1 | 79.7 | 98.4 | 99.6 | 48.7 | 93.6 |
7 | 普林斯顿大学Princeton University | United States | 89.9 | 80.1 | 93.6 | 99.4 | 57.3 | 92.3 |
8 | 耶鲁大学Yale University | United States | 91.6 | 68.3 | 93.5 | 97.8 | 51.5 | 91.3 |
9 | 帝国理工学院Imperial College London | United Kingdom | 85.8 | 97.1 | 87.7 | 97.8 | 67.3 | 90.3 |
10 | 芝加哥大学The University of Chicago | United States | 90.2 | 70.9 | 90.1 | 99 | 41.4 | 90.2 |
11 | 苏黎世联邦理工学院ETH Zurich | Switzerland | 83.3 | 98.2 | 91.4 | 93.8 | 56.1 | 89.3 |
12 | 约翰霍普金斯大学Johns Hopkins University | United States | 81.9 | 71.9 | 90.5 | 98.5 | 95.5 | 89 |
12 | 宾夕法尼亚州立大学(帕克校区)University of Pennsylvania | United States | 87.4 | 63.6 | 89.2 | 98.4 | 70.3 | 89 |
14 | 伦敦大学学院University College London | United Kingdom | 79.1 | 95.8 | 90.1 | 95.9 | 42.4 | 87.8 |
15 | 克利夫兰州立大学University of California,Berkeley | United States | 78.7 | 69.8 | 92.3 | 99.7 | 49.3 | 87.7 |
16 | 哥伦比亚大学Columbia University | United States | 85.4 | 79 | 83.1 | 98.8 | 44.8 | 87.2 |
17 | 加州大学洛杉矶分校University of California,Los Angeles | United States | 82.6 | 62.1 | 87.9 | 97.8 | 49.4 | 86.4 |
18 | 杜克大学Duke University | United States | 84.1 | 61 | 78.8 | 98.2 | 100 | 85.4 |
19 | 康奈尔大学Cornell University | United States | 79.7 | 71.8 | 85.4 | 97.4 | 36.9 | 85.1 |
20 | 密歇根大学安娜堡分校University of Michigan,Ann Arbor | United States | 80 | 58 | 85.9 | 96 | 45.9 | 84.1 |
21 | 多伦多大学University of Toronto | Canada | 75.8 | 82.8 | 86.3 | 92.8 | 50.3 | 84 |
22 | 清华大学Tsinghua University | China | 87.7 | 45 | 94.1 | 74.8 | 99.8 | 82.8 |
23 | 新加坡国立大学National University of Singapore | Singapore | 77.3 | 95.5 | 88.8 | 78.9 | 67.6 | 82.4 |
24 | 卡耐基梅隆大学Carnegie Mellon University | United States | 69 | 79.4 | 81.2 | 99.3 | 48.1 | 82 |
25 | 西北大学Northwestern University | United States | 69 | 63 | 83.6 | 97.8 | 75.8 | 81.7 |
26 | 伦敦政经学院The London School of Economics and Political Science | United Kingdom | 71 | 92.5 | 83.1 | 91 | 34.8 | 81.3 |
27 | 纽约大学New York University | United States | 77.7 | 65 | 76.1 | 96.6 | 38.9 | 81 |
28 | 西雅图华盛顿大学University of Washington,Seattle Campus | United States | 70.7 | 59.3 | 79.7 | 98.9 | 47.6 | 80.4 |
29 | 爱丁堡大学The University of Edinburgh | United Kingdom | 69.2 | 93.3 | 73.7 | 96.8 | 38.2 | 79.8 |
30 | 加州大学圣地亚哥分校University of California,San Diego | United States | 65.4 | 59.9 | 79.2 | 98.2 | 96 | 79.7 |
31 | 北京大学Peking University | China | 88.8 | 56.5 | 80.4 | 76.7 | 48.3 | 79.2 |
32 | 慕尼黑大学LMU Munich | Germany | 69.9 | 65.6 | 76.1 | 90.2 | 100 | 78.3 |
32 | 墨尔本大学The University of Melbourne | Australia | 68 | 93.1 | 73.4 | 90.3 | 74 | 78.3 |
34 | 佐治亚理工学院Georgia Institute of Technology | United States | 62.5 | 77.1 | 76.1 | 95.1 | 62.2 | 77.5 |
35 | 洛桑联邦理工学院École Polytechnique Fédérale de Lausanne | Switzerland | 66.5 | 98.7 | 66.5 | 92.8 | 69.1 | 76.9 |
36 | 香港大学The University of Hong Kong | Hong Kong | 72.6 | 99.7 | 78.4 | 73.7 | 56.5 | 76.3 |
37 | 不列颠哥伦比亚大学University of British Columbia | Canada | 60.8 | 93.9 | 72.6 | 92.8 | 42.9 | 76 |
38 | 伦敦大学国王学院King's College London | United Kingdom | 61.1 | 95.3 | 68.7 | 95.2 | 45.9 | 75.8 |
39 | 德州大学奥斯汀分校The University of Texas at Austin | United States | 68.8 | 38 | 74.2 | 94.8 | 48.7 | 75.4 |
40 | 卡罗林斯卡学院Karolinska Institute | Sweden | 56.1 | 77.5 | 72.1 | 96.2 | 68.6 | 74.9 |
41 | 巴黎文理研究大学Paris Sciences et Lettres – PSL Research University Paris | France | 74.3 | 78.3 | 67.8 | 82.2 | 49.8 | 74.4 |
42 | 东京大学The University of Tokyo | Japan | 84 | 35.9 | 87.2 | 61.3 | 67.2 | 74.1 |
43 | 威斯康星大学麦迪逊分校University of Wisconsin-Madison | United States | 70.3 | 45.6 | 71 | 89.9 | 46.8 | 73.9 |
44 | 麦吉尔大学McGill University | Canada | 64.1 | 89.4 | 69.4 | 86.3 | 42.3 | 73.7 |
44 | 慕尼黑工业大学Technical University of Munich | Germany | 62.9 | 70.5 | 68.6 | 88.3 | 100 | 73.7 |
46 | 香港科技大学The Hong Kong University of Science and Technology | Hong Kong | 56.8 | 84.7 | 67.6 | 93.9 | 65.8 | 73.5 |
47 | 海德堡大学Heidelberg University | Germany | 68.1 | 65.7 | 59 | 95.9 | 55.6 | 73.2 |
48 | 鲁汶大学KU Leuven | Belgium | 56.9 | 70.1 | 70.4 | 88.9 | 99.9 | 72.6 |
49 | 澳大利亚国立大学The Australian National University | Australia | 55.5 | 95 | 70.6 | 87.3 | 49.1 | 72.4 |
50 | 伊利诺伊大学香槟分校University of Illinois at Urbana-Champaign | United States | 63.2 | 53.5 | 73.5 | 86.7 | 49.4 | 72.3 |
51 | 南洋理工大学Nanyang Technological University, Singapore | Singapore | 55.4 | 95.4 | 65.8 | 88.6 | 83.1 | 72.2 |
52 | 加州大学圣塔芭芭拉分校University of California, Santa Barbara | United States | 50.9 | 67 | 65 | 98.8 | 83.4 | 71.5 |
53 | 布朗大学Brown University | United States | 67.3 | 60.4 | 57.3 | 95.4 | 36.2 | 71.4 |
54 | 圣路易斯华盛顿大学Washington University in St Louis | United States | 63.1 | 56.5 | 56.6 | 99.1 | 39.5 | 70.9 |
55 | 香港中文大学The Chinese University of Hong Kong | Hong Kong | 59.3 | 89.6 | 64.9 | 84.5 | 54.1 | 70.7 |
56 | 北卡罗来纳大学教堂山分校University of North Carolina at Chapel Hill | United States | 62.2 | 36.8 | 61.4 | 96.8 | 42.4 | 70 |
57 | 曼彻斯特大学The University of Manchester | United Kingdom | 57.7 | 90.1 | 62 | 87.2 | 45 | 69.9 |
58 | 代尔夫特理工大学Delft University of Technology | Netherlands | 58.1 | 91.6 | 71.4 | 70 | 99.6 | 69.2 |
59 | 加州大学戴维斯分校University of California,Davis | United States | 59.3 | 61.2 | 63.6 | 85.6 | 52.7 | 68.5 |
59 | 悉尼大学The University of Sydney | Australia | 50.2 | 87.8 | 61.4 | 89.1 | 68.1 | 68.5 |
59 | 瓦格宁根大学Wageningen University & Research | Netherlands | 49.2 | 81.7 | 53.6 | 96.8 | 100 | 68.5 |
62 | 阿姆斯特丹大学University of Amsterdam | Netherlands | 50.1 | 74 | 61.9 | 92.3 | 42.9 | 67.9 |
63 | 首尔大学Seoul National University | South Korea | 74.6 | 35.1 | 71.1 | 64.2 | 77.2 | 67.5 |
64 | 普渡大学西拉法叶校区Purdue University | United States | 61.6 | 71.8 | 68.6 | 71.1 | 64.6 | 67.4 |
65 | 京都大学Kyoto University | Japan | 75.9 | 31.1 | 77.5 | 55 | 95.6 | 67.3 |
66 | 南加州大学University of Southern California | United States | 53.2 | 66.3 | 56.6 | 93.8 | 39.2 | 67 |
67 | 柏林洪堡大学Humboldt University of Berlin | Germany | 64.1 | 67.2 | 65.8 | 72.6 | 41.8 | 66.9 |
68 | 莱顿大学Leiden University | Netherlands | 46.5 | 74.1 | 62.4 | 87.3 | 74.6 | 66.3 |
69 | 昆士兰大学The University of Queensland | Australia | 47.3 | 91.7 | 57.4 | 86.5 | 70.3 | 66 |
70 | 伊拉斯姆斯大学Erasmus University Rotterdam | Netherlands | 40.6 | 84.5 | 55.7 | 97.2 | 56.8 | 65.8 |
71 | 明尼苏达大学双城分校University of Minnesota,Twin Cities | United States | 56.8 | 39.4 | 58.7 | 85.6 | 79.4 | 65.3 |
71 | 俄亥俄州立大学哥伦布分校Ohio State University | United States | 56.7 | 58.3 | 54.9 | 87.1 | 52.9 | 65.3 |
73 | 法国索邦大学Sorbonne University | France | 63.2 | 67.3 | 53.1 | 80.6 | 39 | 65.1 |
74 | 波士顿大学Boston University | United States | 56.3 | 62.3 | 44.8 | 96.8 | 36.5 | 65 |
74 | 乌得勒支大学Utrecht University | Netherlands | 43.8 | 63.1 | 61.2 | 90.7 | 62.9 | 65 |
76 | 弗莱堡大学University of Freiburg | Germany | 50.5 | 71.6 | 53.1 | 85.8 | 100 | 64.7 |
77 | 麦克马斯特大学McMaster University | Canada | 44 | 80.5 | 48.2 | 94.3 | 93.5 | 64.4 |
78 | 布里斯托大学University of Bristol | United Kingdom | 44.8 | 86.3 | 48.6 | 96.1 | 40.5 | 64.3 |
79 | 格罗宁根大学University of Groningen | Netherlands | 42.5 | 77.5 | 54.4 | 90.7 | 79.7 | 64.1 |
79 | 华威大学The University of Warwick | United Kingdom | 48 | 93.3 | 51.8 | 87 | 41.5 | 64.1 |
81 | 宾夕法尼亚州立大学(帕克校区)Pennsylvania State University | United States | 53.2 | 46.4 | 62.5 | 81.1 | 50.8 | 63.8 |
82 | 马里兰大学帕克分校University of Maryland-College Park | United States | 47.8 | 41.2 | 57.7 | 93.2 | 38.7 | 63.7 |
82 | 成均馆大学Sungkyunkwan University (SKKU) | South Korea | 58.4 | 48.8 | 59.1 | 74.8 | 96.9 | 63.7 |
84 | 埃默里大学Emory University | United States | 56 | 56.4 | 39.7 | 98.4 | 43.6 | 63.6 |
84 | 莫纳什大学Monash University | Australia | 46.1 | 88.7 | 53.7 | 83.8 | 74.1 | 63.6 |
86 | 莱斯大学Rice University | United States | 50.9 | 75.1 | 40.4 | 97.9 | 44.6 | 63.5 |
87 | 亚琛工业大学RWTH Aachen University | Germany | 56.7 | 56.2 | 60.7 | 71.3 | 98.8 | 63.3 |
87 | 乌普萨拉大学Uppsala University | Sweden | 44.3 | 67.4 | 55.7 | 87.7 | 77.3 | 63.3 |
89 | 蒂宾根大学University of Tübingen | Germany | 50 | 62.6 | 54.4 | 84.9 | 67 | 63.2 |
90 | 柏林夏里特医学院Charité - Universitätsmedizin Berlin | Germany | 47.6 | 63.1 | 46.1 | 93.2 | 87.8 | 63 |
90 | 蒙特利尔大学University of Montreal | Canada | 47.8 | 85 | 50.2 | 84.6 | 74.3 | 63 |
90 | 苏黎世大学University of Zurich | Switzerland | 46.5 | 91.4 | 46.4 | 89.6 | 53.4 | 63 |
93 | 格拉斯哥大学University of Glasgow | United Kingdom | 41.2 | 92.3 | 48.3 | 93.6 | 40.1 | 62.8 |
93 | 密歇根州立大学Michigan State University | United States | 56.5 | 62.9 | 54.2 | 79.8 | 37.9 | 62.8 |
93 | 中国科学技术大学University of Science and Technology of China | China | 62.3 | 31.6 | 54.7 | 77.1 | 89.2 | 62.8 |
96 | 加州大学欧文分校University of California, Irvine | United States | 44.5 | 69.3 | 47.6 | 94.6 | 60.8 | 62.7 |
96 | 新南威尔士大学The University of New South Wales | Australia | 45 | 92.6 | 54.1 | 82.3 | 52.4 | 62.7 |
98 | 瑞典隆德大学Lund University | Sweden | 41.9 | 77.3 | 53.2 | 87.4 | 78 | 62.5 |
99 | 达特茅斯学院Dartmouth College | United States | 59.6 | 40.1 | 38.9 | 95.9 | 41.3 | 62.4 |
99 | 赫尔辛基大学University of Helsinki | Finland | 46.2 | 54.4 | 57.6 | 87.5 | 37.4 | 62.4 |
101 | 浙江大学Zhejiang University | China | 69.4 | 52.4 | 68.4 | 47.9 | 100 | 62.1 |
102 | 韩国科学技术院Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 61.7 | 35.7 | 59.3 | 67.8 | 99.9 | 61.8 |
103 | 巴塞尔大学University of Basel | Switzerland | 43.1 | 96.1 | 39.4 | 90.1 | 99.4 | 61.5 |
104 | 柏林自由大学Free University of Berlin | Germany | 61.3 | 74 | 64.3 | 57.2 | 42.4 | 61.4 |
105 | 复旦大学Fudan University | China | 63.7 | 41.5 | 57.2 | 68.9 | 50.2 | 61.3 |
106 | 谢菲尔德大学The University of Sheffield | United Kingdom | 46 | 87.2 | 46 | 86.5 | 43.1 | 61.2 |
107 | 弗吉尼亚大学University of Virginia,Main Campus | United States | 53.8 | 47.7 | 41.1 | 92.7 | 44.1 | 61 |
108 | 巴黎综合理工大学École Polytechnique | France | 58.6 | 94 | 46.6 | 68.2 | 70.6 | 60.8 |
109 | 乔治城大学Georgetown University | United States | 56 | 46.9 | 36 | 93.2 | 64.6 | 60.7 |
110 | 伯尔尼大学University of Bern | Switzerland | 45.1 | 86.5 | 41.7 | 85.5 | 83.1 | 60.3 |
110 | 波恩大学University of Bonn | Germany | 48.4 | 59.7 | 40.7 | 89.9 | 87.4 | 60.3 |
110 | 香港城市大学City University of Hong Kong | Hong Kong | 43.7 | 99.8 | 46.3 | 80.6 | 63.2 | 60.3 |
110 | 匹兹堡大学University of Pittsburgh-Pittsburgh Campus | United States | 47.8 | 38.2 | 44.5 | 95.9 | 40.4 | 60.3 |
114 | 科罗拉多大学波德分校University of Colorado Boulder | United States | 45 | 46.4 | 43.2 | 96.5 | 39.2 | 59.9 |
114 | 杜伦大学Durham University | United Kingdom | 44.7 | 90.9 | 47 | 82 | 37.7 | 59.9 |
116 | 伯明翰大学University of Birmingham | United Kingdom | 38.9 | 88.5 | 43.3 | 91.5 | 39.8 | 59.7 |
116 | 哥本哈根大学University of Copenhagen | Denmark | 44.2 | 83.2 | 39.4 | 90.8 | 45.8 | 59.7 |
118 | 南安普顿大学University of Southampton | United Kingdom | 39.7 | 93.9 | 42 | 90.2 | 40.7 | 59.6 |
119 | 约克大学The University of York | United Kingdom | 41.2 | 84.9 | 45.7 | 86.4 | 36.2 | 59.3 |
120 | 都柏林圣三一学院Trinity College Dublin | Ireland | 43.7 | 93.3 | 47 | 79.8 | 43.4 | 59.2 |
121 | 奥斯陆大学University of Oslo | Norway | 39.8 | 73.3 | 44.2 | 91.2 | 41.8 | 59.1 |
121 | 范德堡大学Vanderbilt University | United States | 46.5 | 41.9 | 39.4 | 96.6 | 47 | 59.1 |
123 | 奥胡斯大学Aarhus University | Denmark | 37 | 75.3 | 51.4 | 84.2 | 63 | 59 |
123 | 亚利桑那州立大学Arizona State University | United States | 42.7 | 58.6 | 47.4 | 88.7 | 38.6 | 59 |
123 | 哥廷根大学University of Göttingen | Germany | 48.8 | 59.7 | 48.9 | 81.2 | 36.1 | 59 |
123 | 曼海姆大学University of Mannheim | Germany | 42.7 | 60 | 51.3 | 82.5 | 62.5 | 59 |
123 | 拉德堡德大学Radboud University Nijmegen | Netherlands | 35.2 | 76.6 | 49.8 | 88.8 | 43 | 59 |
128 | 鲁汶大学Université Catholique de Louvain | Belgium | 38.1 | 79.7 | 51.4 | 82.1 | 55.1 | 58.9 |
128 | 马斯特里赫特大学Maastricht University | Netherlands | 38.8 | 97 | 47.1 | 79.6 | 79.8 | 58.9 |
130 | 伦敦大学玛丽皇后学院Queen Mary University of London | United Kingdom | 31.9 | 96.1 | 38.9 | 97.6 | 43 | 58.8 |
131 | 柏林工业大学Technical University of Berlin | Germany | 50 | 64.4 | 54.1 | 67.5 | 94.2 | 58.7 |
132 | 阿尔伯塔大学University of Alberta | Canada | 47.4 | 86.6 | 48.2 | 73 | 59.2 | 58.5 |
132 | 凯斯西储大学Case Western Reserve University | United States | 49.2 | 51.5 | 36.2 | 93.2 | 40.8 | 58.5 |
134 | 西澳大学The University of Western Australia | Australia | 33.5 | 93.1 | 44.5 | 88.8 | 55 | 58.4 |
135 | 阿德莱德大学The University of Adelaide | Australia | 32.8 | 90.9 | 41.2 | 92.5 | 61.6 | 58.3 |
135 | 日内瓦大学University of Geneva | Switzerland | 39 | 98.5 | 44 | 81.1 | 65.2 | 58.3 |
135 | 汉堡大学University of Hamburg | Germany | 46.3 | 58.4 | 47.5 | 77.9 | 98.3 | 58.3 |
135 | 卡尔斯鲁厄理工学院Karlsruhe Institute of Technology | Germany | 46.8 | 67.1 | 47.4 | 75.7 | 92.5 | 58.3 |
135 | 南京大学Nanjing University | China | 54.4 | 55.1 | 47.5 | 71.7 | 84 | 58.3 |
135 | 庞培法布拉大学Pompeu Fabra University | Spain | 40 | 64.3 | 39.1 | 95.7 | 42.4 | 58.3 |
141 | 埃克塞特大学University of Exeter | United Kingdom | 34.3 | 90.3 | 39.7 | 93.2 | 36.3 | 57.8 |
142 | 韩国浦项工科大学Pohang University of Science and Technology | South Korea | 50.7 | 34.4 | 47.8 | 77.4 | 94.3 | 57.7 |
143 | 根特大学Ghent University | Belgium | 44.9 | 58.7 | 47.9 | 77.6 | 81.5 | 57.6 |
143 | 维也纳大学University of Vienna | Austria | 53.3 | 94.4 | 47.6 | 64.7 | 35.4 | 57.6 |
145 | 巴塞罗那自治大学Autonomous University of Barcelona | Spain | 43.9 | 62.2 | 36.5 | 92.4 | 41.3 | 57.5 |
146 | 科隆大学University of Cologne | Germany | 43.5 | 61.3 | 41.8 | 83.7 | 77.9 | 57.3 |
146 | 印第安纳大学伯明顿分校Indiana University Bloomington | United States | 49.4 | 52.6 | 45.6 | 78.6 | 52.8 | 57.3 |
146 | 兰卡斯特大学Lancaster University | United Kingdom | 36.5 | 93.3 | 40.3 | 88 | 35.6 | 57.3 |
149 | 诺丁汉大学University of Nottingham | United Kingdom | 42.7 | 86.8 | 42.8 | 80 | 40.8 | 57.2 |
149 | 乌尔姆大学Ulm University | Germany | 40.6 | 57.6 | 36.7 | 92.6 | 75.8 | 57.2 |
151 | 德累斯顿工业大学TU Dresden | Germany | 46 | 55.3 | 47.7 | 74.8 | 94.5 | 57 |
152 | 塔夫斯大学Tufts University | United States | 48.8 | 55.9 | 32 | 91.2 | 40.5 | 56.8 |
153 | 利兹大学University of Leeds | United Kingdom | 40.7 | 85.5 | 43.5 | 79.7 | 39.5 | 56.6 |
153 | 比萨圣安娜大学Scuola Superiore Sant’Anna | Italy | 45.3 | 52.9 | 40.9 | 82.4 | 79.5 | 56.6 |
153 | 斯德哥尔摩大学Stockholm University | Sweden | 32.3 | 73.9 | 47.7 | 87.2 | 36.5 | 56.6 |
156 | 开普敦大学University of Cape Town | South Africa | 31.7 | 82.4 | 41.5 | 87.2 | 87.6 | 56.5 |
156 | 佛罗里达大学University of Florida | United States | 55.3 | 39.9 | 51.2 | 66.7 | 62.6 | 56.5 |
158 | 阿伯丁大学University of Aberdeen | United Kingdom | 30.5 | 95 | 34.7 | 94.7 | 46.5 | 56.3 |
159 | 亚利桑那大学The University of Arizona | United States | 43.4 | 44.8 | 43 | 85.5 | 49.4 | 56.2 |
159 | 维尔茨堡大学University of Würzburg | Germany | 38.1 | 57.9 | 42.6 | 87.3 | 59.8 | 56.2 |
161 | 比萨高等师范学校Scuola Normale Superiore di Pisa | Italy | 57.7 | 51 | 37.6 | 75.7 | 35.2 | 56 |
161 | 萨塞克斯大学University of Sussex | United Kingdom | 33 | 92.7 | 37.3 | 90 | 35.7 | 56 |
163 | 罗切斯特大学University of Rochester | United States | 45.1 | 63.7 | 31 | 90.8 | 41.5 | 55.9 |
163 | 丹麦技术大学Technical University of Denmark | Denmark | 40.2 | 92.3 | 38.6 | 79.1 | 64.4 | 55.9 |
165 | 圣安德鲁斯大学University of St Andrews | United Kingdom | 42.3 | 96.3 | 40.2 | 76.4 | 36.4 | 55.8 |
166 | 阿姆斯特丹自由大学Vrije Universiteit Amsterdam | Netherlands | 34.4 | 64.2 | 41.4 | 89.5 | 54.3 | 55.7 |
167 | 加州大学圣克鲁兹分校University of California, Santa Cruz | United States | 33.5 | 53.2 | 36 | 99.1 | 39.5 | 55.6 |
167 | 埃因霍芬理工大学Eindhoven University of Technology | Netherlands | 44.6 | 77.4 | 46.6 | 66.4 | 99.6 | 55.6 |
167 | 莱斯特大学University of Leicester | United Kingdom | 30.5 | 91.2 | 33.8 | 95.2 | 37.3 | 55.6 |
170 | 台湾大学National Taiwan University | Taiwan | 54.9 | 34.6 | 56.8 | 59.4 | 63.2 | 55.5 |
171 | 纽卡斯尔大学Newcastle University | United Kingdom | 32.9 | 88.2 | 39.6 | 86.6 | 41.6 | 55.4 |
171 | 德州农工大学M大学Texas A & M University | United States | 51.6 | 53.4 | 54.6 | 61.1 | 47.5 | 55.4 |
173 | 香港理工大学The Hong Kong Polytechnic University | Hong Kong | 42.4 | 83.2 | 49 | 68.3 | 43.4 | 55.3 |
173 | 诺特丹大学University of Notre Dame | United States | 50.4 | 53.5 | 41.9 | 75.5 | 37.9 | 55.3 |
175 | 纽伦堡大学University of Erlangen-Nuremberg | Germany | 41.5 | 52.4 | 43.5 | 78.6 | 86.9 | 55.2 |
176 | 洛桑大学University of Lausanne | Switzerland | 32.5 | 92.7 | 44.1 | 77.5 | 67.3 | 54.9 |
176 | 渥太华大学University of Ottawa | Canada | 39.1 | 77 | 39.3 | 81.6 | 43.2 | 54.9 |
176 | 罗格斯大学(新泽西州立大学)新布郎斯维克分校Rutgers, The State University of New Jersey, New Brunswick | United States | 45.4 | 50.4 | 44.5 | 77.4 | 39.8 | 54.9 |
179 | 阿拉巴马大学伯明翰分校University of Alabama at Birmingham | United States | 39.4 | 36.6 | 32.9 | 95.7 | 65.9 | 54.8 |
180 | 博洛尼亚大学University of Bologna | Italy | 51.2 | 49.2 | 32.6 | 82.7 | 43.9 | 54.7 |
181 | 阿尔托大学Aalto University | Finland | 40.5 | 78.4 | 37.7 | 79.6 | 49.6 | 54.5 |
181 | 乔治·华盛顿大学George Washington University | United States | 49.9 | 53.5 | 30.6 | 85 | 34.5 | 54.5 |
181 | 利物浦大学The University of Liverpool | United Kingdom | 32.2 | 91.5 | 35.9 | 87.5 | 39.4 | 54.5 |
184 | 明斯特大学University of Münster | Germany | 40.7 | 47.8 | 43.2 | 81.2 | 51.6 | 54.4 |
184 | 西北大学范伯格医学院Northeastern University | United States | 37 | 74 | 26.5 | 96.3 | 37.2 | 54.4 |
184 | 特温特大学University of Twente | Netherlands | 40.8 | 89.3 | 47 | 64.5 | 81.6 | 54.4 |
187 | 卡迪夫大学Cardiff University | United Kingdom | 33.6 | 82.7 | 37.1 | 86.3 | 37.2 | 54.2 |
187 | 瑞典皇家理工学院KTH Royal Institute of Technology | Sweden | 43.7 | 86.3 | 44.6 | 66.4 | 50.4 | 54.2 |
189 | 康斯坦茨大学University of Konstanz | Germany | 39.4 | 63.7 | 45.1 | 74.2 | 69.6 | 54.1 |
190 | 杜伊斯堡-埃森大学University of Duisburg-Essen | Germany | 35.3 | 58.9 | 32.2 | 91.9 | 71.2 | 54 |
190 | 东安格利亚大学University of East Anglia | United Kingdom | 28.2 | 87.4 | 30.9 | 96.2 | 35.3 | 54 |
190 | 上海交通大学Shanghai Jiao Tong University | China | 60.2 | 49.4 | 54.8 | 46.2 | 78.5 | 54 |
190 | 西安大略大学University of Western Ontario | Canada | 41.5 | 77.6 | 36.1 | 78 | 59.8 | 54 |
194 | 奥尔堡大学Aalborg University | Denmark | 30.7 | 73.9 | 37.7 | 88.9 | 47.1 | 53.9 |
194 | 巴黎第七大学Paris Diderot University – Paris 7 | France | 46.4 | 72 | 19.5 | 93.1 | 34 | 53.9 |
196 | 悉尼科技大学University of Technology, Sydney | Australia | 32.2 | 95.4 | 41.8 | 76.4 | 52.2 | 53.6 |
197 | 卑尔根大学University of Bergen | Norway | 30.7 | 77.9 | 30.6 | 94 | 36.5 | 53.3 |
198 | 高丽大学Korea University | South Korea | 48.4 | 50.7 | 50.1 | 58.1 | 98.3 | 53.2 |
199 | 卡尔加里大学Calgary University | Canada | 34.6 | 76.6 | 34.4 | 84.1 | 55.7 | 53.1 |
199 | 莫斯科国立大学Lomonosov Moscow State University | Russian Federation | 77.7 | 63.7 | 59.8 | 16.2 | 89.1 | 53.1 |
上一篇:澳大利亚所有大学地点分布汇总
下一篇:你知道英国哪些大学有研究生预科?