2018.12.12 3537人浏览
QS世界大学排名(QS World University Rankings)是由英国一家国际教育市场咨询公司Quacquarelli Symonds(中文名:夸夸雷利·西蒙兹公司)所发表的年度世界大学排名。QS公司最初与英国《泰晤士高等教育增刊》共同发布排名,该排名是历史第二悠久的全球大学排名,第一次发布于2004年;2009年后,QS和泰晤士高等教育终止合作,两者从2010年开始发表各自的世界大学排名,QS全球教育集团一般每年夏季会进行排名更新。
2010年起,QS世界大学排名得到了联合国教科文组织欧洲高等教育研究中心、美国华盛顿高等教育政策研究所、上海交通大学高等教育研究院等机构倡导成立的“大学排名国际专家组(International Ranking Expert Group)”建立的“IREG-学术排名与卓越国际协会”承认,是参与机构最多、世界影响范围最广的排名之一,与泰晤士高等教育世界大学排名、USNews世界大学排名、世界大学学术排名被公认为四大较为权威的世界大学排名。《QS世界大学排名》因其问卷调查形式的公开透明而获评为世上最受注目的大学排行榜之一,但也因具有过多主观指标和商业化指标而受到批评。
QS排名目前同世界最大的学术出版集团爱思唯尔(ELSEVIER)合作推出,现涵盖QS世界大学排名、QS世界大学学科排名、QS亚洲大学排名、QS拉丁美洲大学排名、QS金砖五国大学排名、QS全球建校50年以下大学前50强排名(QS全球年轻大学排名)、QS中国大陆大学排名、QS全球最佳留学城市排名、QS全球毕业生就业竞争力排名等9种类型
Ranking | University Name | Country/Region | Academic Reputation | Employer Reputation | Faculty Student | International Faculty | Citations per Faculty | Overall Score |
1 | 麻省理工学院 Massachusetts Institute of Technology (MIT) | United States | 100 | 100 | 99.8 | 100 | 100 | 95.5 |
2 | 斯坦福大学 Stanford University | United States | 100 | 100 | 99 | 98.6 | 100 | 70.5 |
3 | 哈佛大学 Harvard University | United States | 100 | 100 | 99.8 | 98.5 | 99.3 | 75.7 |
4 | 加州理工学院 California Institute of Technology (Caltech) | United States | 98.7 | 81.2 | 100 | 97.2 | 100 | 90.3 |
5 | 牛津大学 University of Oxford | United Kingdom | 100 | 100 | 83 | 96.8 | 100 | 98.8 |
6 | 剑桥大学 University of Cambridge | United Kingdom | 100 | 100 | 77.2 | 95.6 | 100 | 97.9 |
7 | 苏黎世联邦工业大学ETH Zurich - Swiss Federal Institute of Technology | Switzerland | 98.2 | 96.2 | 98.7 | 95.3 | 82.4 | 98.6 |
8 | 帝国理工学院 Imperial College London | United Kingdom | 98.7 | 99.9 | 67.8 | 93.3 | 99.9 | 100 |
9 | 芝加哥大学 University of Chicago | United States | 99.6 | 90.7 | 83.6 | 93.2 | 97.4 | 82.5 |
10 | 伦敦大学学院 University College London | United Kingdom | 99.3 | 99.2 | 66.2 | 92.9 | 99.2 | 100 |
11 | 新加坡国立大学 National University of Singapore (NUS) | Singapore | 99.8 | 99.1 | 72.8 | 92 | 91.8 | 80.7 |
12 | 南洋理工大学 Nanyang Technological University, Singapore (NTU) | Singapore | 90.3 | 92.6 | 87.5 | 91.3 | 95 | 83.5 |
13 | 普林斯顿大学 Princeton University | United States | 99.9 | 96.7 | 100 | 90.9 | 70.3 | 69.2 |
14 | 康奈尔大学 Cornell University | United States | 98.7 | 90.5 | 95.9 | 90.5 | 70.4 | 77 |
15 | 耶鲁大学 Yale University | United States | 99.9 | 99.7 | 60.2 | 89.6 | 100 | 61.2 |
16 | 哥伦比亚大学 Columbia University | United States | 99.7 | 97.4 | 59.2 | 88.5 | 100 | 96.2 |
17 | 清华大学Tsinghua University | China | 97 | 99.4 | 77.4 | 87.2 | 91.5 | 29.2 |
18 | 爱丁堡大学 The University of Edinburgh | United Kingdom | 97.3 | 94 | 57.2 | 86.9 | 85.5 | 98.8 |
19 | 宾夕法尼亚州立大学(帕克校区) University of Pennsylvania | United States | 95.4 | 92.6 | 59.7 | 86.5 | 100 | 65.2 |
20 | 密歇根大学安娜堡分校 University of Michigan | United States | 98.9 | 90.2 | 60.5 | 86.4 | 94.3 | 49.8 |
21 | 约翰霍普金斯大学 Johns Hopkins University | United States | 89.7 | 56.9 | 80.2 | 85.9 | 100 | 81.6 |
22 | 洛桑联邦理工学院EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland | 72.8 | 78.2 | 98.9 | 85.8 | 94.5 | 100 |
23 | 东京大学The University of Tokyo | Japan | 100 | 99.5 | 72.2 | 85.3 | 94.2 | 25.5 |
24 | 澳大利亚国立大学 The Australian National University | Australia | 97.1 | 82.6 | 87.8 | 84.4 | 47.9 | 99.5 |
25 | 香港大学 The University of Hong Kong | Hong Kong | 96.7 | 83.7 | 47.1 | 84.3 | 88.1 | 99.4 |
26 | 杜克大学 Duke University | United States | 88.2 | 74.7 | 88.2 | 83.9 | 99.3 | 55 |
27 | 克利夫兰州立大学University of California, Berkeley (UCB) | United States | 100 | 99.8 | 99.9 | 83.2 | 28.9 | 46.1 |
28 | 多伦多大学University of Toronto | Canada | 98.7 | 94 | 47.6 | 83 | 74.8 | 92.9 |
29 | 曼彻斯特大学 The University of Manchester | United Kingdom | 94.6 | 98.5 | 51.2 | 82.9 | 76 | 98.8 |
30 | 北京大学Peking University | China | 99 | 99.8 | 69.4 | 82.6 | 64 | 53.8 |
31 | 伦敦大学国王学院 King's College London | United Kingdom | 87.7 | 83.2 | 59.9 | 82.5 | 85.1 | 99.7 |
32 | 加州大学洛杉矶分校 University of California, Los Angeles (UCLA) | United States | 100 | 99.1 | 92.4 | 81.9 | 41.8 | 42 |
33 | 麦吉尔大学McGill University | Canada | 91.4 | 93.1 | 58.3 | 81.7 | 73 | 96.2 |
34 | 西北大学 Northwestern University | United States | 85 | 73.1 | 68.4 | 81.5 | 99.8 | 54.8 |
35 | 京都大学Kyoto University | Japan | 98.6 | 93.2 | 56.6 | 81.2 | 95.7 | 18.2 |
36 | 首尔大学Seoul National University | South Korea | 96.2 | 92.7 | 66.5 | 80.6 | 87.7 | 14 |
37 | 香港科技大学 The Hong Kong University of Science and Technology | Hong Kong | 83.6 | 73 | 89 | 80.5 | 61.8 | 87.9 |
38 | 伦敦政经学院 The London School of Economics and Political Science | United Kingdom | 84.2 | 99.9 | 84.6 | 80.2 | 47 | 100 |
39 | 墨尔本大学 The University of Melbourne | Australia | 99 | 98.8 | 76.4 | 80.1 | 26.5 | 99.9 |
40 | 韩国科学技术院KAIST - Korea Advanced Institute of Science & Technology | South Korea | 83.2 | 78.3 | 98.5 | 78.7 | 79.5 | 9.8 |
41 | 加州大学圣地亚哥分校 University of California, San Diego (UCSD) | United States | 91.7 | 56.1 | 84.5 | 78.6 | 62.1 | 70.7 |
42 | 悉尼大学 The University of Sydney | Australia | 97.2 | 97 | 72.7 | 78.3 | 24.9 | 99.8 |
43 | 纽约大学 New York University (NYU) | United States | 95.6 | 91.3 | 23.7 | 77.7 | 97.3 | 90.9 |
44 | 复旦大学Fudan University | China | 81.8 | 95.9 | 58.6 | 77.6 | 84.7 | 39.2 |
45 | 新南威尔士大学 The University of New South Wales (UNSW Sydney) | Australia | 90.4 | 96.7 | 81.6 | 77 | 23.8 | 97.4 |
46 | 卡耐基梅隆大学 Carnegie Mellon University | United States | 78.5 | 79 | 95.4 | 76.6 | 45.7 | 100 |
47 | 不列颠哥伦比亚大学University of British Columbia | Canada | 96.7 | 88.1 | 60.7 | 75.8 | 37.6 | 77.7 |
48 | 昆士兰大学 The University of Queensland | Australia | 87.3 | 79.9 | 83.4 | 75.7 | 29.9 | 97.6 |
49 | 香港中文大学 The Chinese University of Hong Kong (CUHK) | Hong Kong | 86.1 | 62.7 | 49.5 | 75.6 | 75.9 | 91.2 |
50 | 巴黎第九大学Université PSL | France | 80.3 | 99.3 | 26.6 | 75.1 | 99.9 | 84.2 |
51 | 布里斯托大学 University of Bristol | United Kingdom | 75.6 | 89.4 | 63.8 | 74.9 | 75.9 | 66.4 |
52 | 代尔夫特理工大学Delft University of Technology | Netherlands | 69.3 | 83.9 | 90.2 | 73.3 | 48.5 | 86.7 |
53 | 威斯康星大学麦迪逊分校 University of Wisconsin-Madison | United States | 88.5 | 51.2 | 52.6 | 73.2 | 87.4 | 30.6 |
54 | 华威大学 The University of Warwick | United Kingdom | 73.8 | 96.1 | 56.1 | 72.9 | 62.4 | 99.3 |
55 | 香港城市大学 City University of Hong Kong | Hong Kong | 55.6 | 39.2 | 88.7 | 72.1 | 90.9 | 97.3 |
56 | 布朗大学 Brown University | United States | 62.5 | 52.7 | 89.8 | 72 | 81.2 | 58.3 |
57 | 阿姆斯特丹大学University of Amsterdam | Netherlands | 79.2 | 51.8 | 81.6 | 71.1 | 58.5 | 40.3 |
58 | 东京工业大学Tokyo Institute of Technology | Japan | 74.6 | 80 | 59.8 | 71 | 90.4 | 27.1 |
59 | 莫纳什大学 Monash University | Australia | 86.7 | 93.1 | 65.9 | 70.4 | 15.3 | 99 |
59 | 上海交通大学Shanghai Jiao Tong University | China | 77.8 | 96.1 | 85 | 70.4 | 39.4 | 15.6 |
61 | 慕尼黑工业大学Technical University of Munich | Germany | 78.1 | 98.3 | 23.9 | 70 | 88.8 | 63.9 |
62 | 慕尼黑大学Ludwig-Maximilians-Universität München | Germany | 90 | 84.4 | 47.1 | 69.4 | 51.8 | 38.8 |
63 | 德州大学奥斯汀分校 University of Texas at Austin | United States | 93.8 | 78.1 | 94.1 | 68.7 | 14.7 | 20.4 |
64 | 海德堡大学Ruprecht-Karls-Universität Heidelberg | Germany | 78.4 | 55.4 | 36.8 | 68 | 91.4 | 52.4 |
65 | 巴黎综合理工大学Ecole Polytechnique | France | 46.8 | 99.7 | 47.3 | 67.9 | 99.9 | 95.8 |
66 | 华盛顿大学 University of Washington | United States | 85 | 46.5 | 99.5 | 67.8 | 21 | 38.4 |
67 | 大阪大学Osaka University | Japan | 79.4 | 70.5 | 52.2 | 67.7 | 81.3 | 15.5 |
68 | 浙江大学Zhejiang University | China | 65.6 | 85 | 69.2 | 67.5 | 60.9 | 45.1 |
69 | 佐治亚理工学院 Georgia Institute of Technology | United States | 73.5 | 74.6 | 100 | 67.4 | 23.5 | 70.9 |
69 | 格拉斯哥大学 University of Glasgow | United Kingdom | 70.4 | 59.6 | 57.2 | 67.4 | 60.7 | 96.7 |
71 | 伊利诺伊大学香槟分校 University of Illinois at Urbana-Champaign | United States | 89.1 | 53.6 | 90.7 | 67 | 15.9 | 70 |
72 | 台湾大学National Taiwan University (NTU) | Taiwan | 88.6 | 70.7 | 68.7 | 66.3 | 40.2 | 19.8 |
73 | 布宜诺斯艾利斯大学Universidad de Buenos Aires (UBA) | Argentina | 86.1 | 91.6 | 2.5 | 66.2 | 79.1 | 68.5 |
74 | 杜伦大学 Durham University | United Kingdom | 57.1 | 94.1 | 82.5 | 65.7 | 38 | 87.5 |
75 | 索邦大学Sorbonne University | France | 88.4 | 46.6 | 39.7 | 64.8 | 59.4 | 54.6 |
75 | 谢菲尔德大学 The University of Sheffield | United Kingdom | 61 | 64.1 | 58.8 | 64.8 | 64.5 | 94.2 |
77 | 西北大学范伯格医学院Tohoku University | Japan | 68.7 | 61.8 | 45.7 | 64.3 | 98.4 | 18.2 |
78 | 苏黎世大学University of Zurich | Switzerland | 55.6 | 70.8 | 31.8 | 63.6 | 99 | 59.2 |
79 | 伯明翰大学 University of Birmingham | United Kingdom | 63.6 | 84.9 | 48.5 | 63.5 | 53.6 | 88.2 |
79 | 哥本哈根大学University of Copenhagen | Denmark | 67.2 | 47 | 28.8 | 63.5 | 99.9 | 28 |
81 | 鲁汶大学KU Leuven | Belgium | 76.5 | 60.8 | 87.1 | 63.4 | 13.4 | 39.8 |
82 | 诺丁汉大学 The University of Nottingham | United Kingdom | 61.3 | 79.5 | 47.5 | 63.1 | 60.4 | 83.8 |
83 | 韩国浦项工科大学Pohang University of Science And Technology (POSTECH) | South Korea | 38.7 | 49.2 | 99.6 | 63 | 99.8 | 5.4 |
83 | 北卡罗来纳大学教堂山分校 University of North Carolina, Chapel Hill | United States | 68.1 | 43.1 | 49.6 | 63 | 95.5 | 12.7 |
85 | 美国奥克兰大学The University of Auckland | New Zealand | 82.7 | 59.4 | 52.3 | 62.8 | 21.3 | 91.3 |
86 | 高丽大学Korea University | South Korea | 66.7 | 84.7 | 34.8 | 62.7 | 86.8 | 44.2 |
87 | 莱斯大学 Rice University | United States | 38.7 | 18.5 | 96 | 62.6 | 85.6 | 85.3 |
87 | 马来亚大学Universiti Malaya (UM) | Malaysia | 63.9 | 57.7 | 32.6 | 62.6 | 93.5 | 61.2 |
89 | 俄亥俄州立大学哥伦布分校 The Ohio State University | United States | 64.8 | 55.6 | 41.3 | 62.4 | 81.7 | 41.2 |
90 | 莫斯科国立大学Lomonosov Moscow State University | Russia | 71.3 | 78.2 | 6.7 | 62.3 | 99.7 | 73.1 |
91 | 西澳大学 The University of Western Australia | Australia | 60 | 58.6 | 88.4 | 62.2 | 24 | 94.7 |
92 | 瑞典隆德大学Lund University | Sweden | 67.2 | 52.6 | 51.2 | 62.1 | 57.4 | 71.8 |
93 | 波士顿大学 Boston University | United States | 62.4 | 66 | 51.9 | 62 | 70.8 | 87 |
93 | 利兹大学 University of Leeds | United Kingdom | 67.1 | 83.8 | 41.7 | 62 | 49.9 | 81.6 |
95 | 宾夕法尼亚州立大学(帕克校区) Pennsylvania State University | United States | 77.7 | 70.4 | 77.8 | 61.9 | 26.8 | 40.3 |
96 | 南安普顿大学 University of Southampton | United Kingdom | 53.1 | 53.4 | 62.4 | 61.6 | 65.5 | 89.4 |
97 | 圣安德鲁斯大学 University of St Andrews | United Kingdom | 43.2 | 47.7 | 77 | 61.4 | 69 | 99.9 |
98 | 中国科学技术大学University of Science and Technology of China | China | 53.7 | 35.9 | 98.4 | 60.8 | 74.2 | 5.9 |
99 | 埃因霍芬理工大学Eindhoven University of Technology | Netherlands | 29.7 | 51.2 | 94.9 | 59.8 | 82.1 | 47.5 |
100 | 普渡大学西拉法叶校区 Purdue University | United States | 65.7 | 60.7 | 58.3 | 59.5 | 35.2 | 69.2 |
100 | 成均馆大学Sungkyunkwan University (SKKU) | South Korea | 55 | 81.8 | 43.5 | 59.5 | 88.3 | 34 |
100 | 加州大学戴维斯分校 University of California, Davis | United States | 71.4 | 40.4 | 73.5 | 59.5 | 33.8 | 49.5 |
100 | 圣路易斯华盛顿大学 Washington University in St. Louis | United States | 43.4 | 18.7 | 67.2 | 59.5 | 99.8 | 60.1 |
104 | 瑞典皇家理工学院KTH Royal Institute of Technology | Sweden | 45.5 | 69.5 | 75.2 | 59.3 | 60.5 | 42.6 |
104 | 都柏林圣三一学院Trinity College Dublin, The University of Dublin | Ireland | 58.8 | 55.6 | 63.1 | 59.3 | 39.9 | 91.2 |
106 | 香港理工大学 The Hong Kong Polytechnic University | Hong Kong | 58 | 39.3 | 49.2 | 59.1 | 65.2 | 78.6 |
107 | 延世大学Yonsei University | South Korea | 59.8 | 81.6 | 33.4 | 58.9 | 86.1 | 38 |
108 | 日内瓦大学University of Geneva | Switzerland | 48 | 27.8 | 75 | 58.4 | 56.9 | 98.6 |
109 | 阿尔伯塔大学University of Alberta | Canada | 56.9 | 45.7 | 48.5 | 58.1 | 60.7 | 81.3 |
110 | 赫尔辛基大学University of Helsinki | Finland | 61.7 | 46.9 | 51 | 57.9 | 74.8 | 8.2 |
111 | 名古屋大学Nagoya University | Japan | 60.9 | 45.7 | 35.4 | 57.3 | 95.8 | 21 |
112 | 丹麦技术大学Technical University of Denmark | Denmark | 27.8 | 30.4 | 69.6 | 57.1 | 99.9 | 79.4 |
113 | 墨西哥国立自治大学Universidad Nacional Autónoma de México (UNAM) | Mexico | 89.3 | 87.1 | 4 | 56.8 | 50.8 | 3.9 |
114 | 阿德莱德大学 University of Adelaide | Australia | 56.8 | 46.7 | 65.2 | 56.6 | 31.1 | 99 |
115 | 南加州大学 University of Southern California | United States | 57 | 51.4 | 66.9 | 56.2 | 40.4 | 87.1 |
116 | 卡尔斯鲁厄理工学院KIT, Karlsruhe Institute of Technology | Germany | 46 | 92.4 | 71 | 55.9 | 38.3 | 63.3 |
117 | 乌普萨拉大学Uppsala University | Sweden | 63.3 | 37.1 | 58.9 | 55.8 | 47.3 | 45.3 |
118 | 圣保罗大学Universidade de São Paulo | Brazil | 87.2 | 80.4 | 30.7 | 55.5 | 28.2 | 4.3 |
119 | 伦敦大学玛丽皇后学院 Queen Mary University of London | United Kingdom | 50 | 42.4 | 57.5 | 55.4 | 48.2 | 99.5 |
120 | 格罗宁根大学University of Groningen | Netherlands | 47.7 | 30.3 | 53.6 | 55.2 | 62.7 | 99.4 |
121 | 柏林洪堡大学Humboldt-Universität zu Berlin | Germany | 86.9 | 57.8 | 33.9 | 55.1 | 13.6 | 36.9 |
122 | 莱顿大学Leiden University | Netherlands | 65.1 | 29.1 | 65.4 | 55 | 33.6 | 43.3 |
122 | 南京大学Nanjing University | China | 58.5 | 41.2 | 87.8 | 55 | 26.2 | 16.3 |
124 | 乌得勒支大学Utrecht University | Netherlands | 59.8 | 37.7 | 69.3 | 54.5 | 46.4 | 25.1 |
125 | 瓦格宁根大学Wageningen University | Netherlands | 37.3 | 18.1 | 60.6 | 54.4 | 95.8 | 86.6 |
126 | 九州大学Kyushu University | Japan | 54.8 | 56.6 | 32.4 | 54.1 | 89.8 | 21.5 |
126 | 马里兰大学帕克分校 University of Maryland, College Park | United States | 54.8 | 29.1 | 78 | 54.1 | 52.5 | 29 |
128 | 查尔姆斯理工大学Chalmers University of Technology | Sweden | 28.8 | 67.3 | 69 | 53.6 | 69.4 | 56.1 |
128 | 北海道大学Hokkaido University | Japan | 55.5 | 54.6 | 33.3 | 53.6 | 87.2 | 14.6 |
130 | 柏林自由大学Freie Universitaet Berlin | Germany | 78.4 | 49.1 | 49.6 | 53.4 | 6.8 | 50.5 |
131 | 兰卡斯特大学 Lancaster University | United Kingdom | 38.8 | 32.8 | 70.4 | 53 | 51.6 | 98.1 |
132 | 智利天主教大学Pontificia Universidad Católica de Chile (UC) | Chile | 83 | 93.4 | 12.1 | 52.9 | 32.6 | 5.1 |
132 | 加州大学圣塔芭芭拉分校 University of California, Santa Barbara (UCSB) | United States | 64.6 | 16.7 | 95.5 | 52.9 | 13 | 20.8 |
134 | 约克大学 The University of York | United Kingdom | 42.9 | 44.2 | 55.6 | 52.4 | 57.9 | 68.2 |
135 | 奥斯陆大学University of Oslo | Norway | 49.2 | 26.1 | 47.8 | 51.9 | 69.9 | 36.5 |
136 | 匹兹堡大学 University of Pittsburgh | United States | 44.5 | 20.5 | 47.5 | 51.8 | 98.7 | 22.6 |
137 | 巴黎中央理工-高等电力学院CentraleSupélec | France | 17.4 | 100 | 43.1 | 51.5 | 87.7 | 90.6 |
138 | 根特大学Ghent University | Belgium | 48.9 | 33 | 37.3 | 51.3 | 83.2 | 20.3 |
139 | 伯尔尼大学University of Bern | Switzerland | 28.8 | 34.6 | 88.1 | 51.1 | 54.7 | 48.3 |
140 | 阿尔托大学Aalto University | Finland | 36.4 | 48.2 | 68.6 | 50.8 | 56.6 | 39.4 |
141 | 奥胡斯大学Aarhus University | Denmark | 49.6 | 48.6 | 50.7 | 50.7 | 51.5 | 23.7 |
141 | 密歇根州立大学 Michigan State University | United States | 61.4 | 54.8 | 56.3 | 50.7 | 19.3 | 42.7 |
141 | 纽卡斯尔大学 Newcastle University | United Kingdom | 38.8 | 62.2 | 39.1 | 50.7 | 62.2 | 79.1 |
144 | 亚琛工业大学RWTH Aachen University | Germany | 56.4 | 97.7 | 42.1 | 50.4 | 21.8 | 64.9 |
145 | 卡迪夫大学 Cardiff University | United Kingdom | 47.5 | 44.7 | 39.3 | 50.3 | 56.3 | 79.8 |
146 | 麦克马斯特大学McMaster University | Canada | 39.5 | 44.1 | 32.9 | 50.1 | 81 | 42 |
147 | 柏林工业大学Technische Universität Berlin (TU Berlin) | Germany | 52.3 | 80.2 | 34.8 | 49.9 | 45.6 | 60.3 |
148 | 埃默里大学 Emory University | United States | 27.2 | 12.3 | 62 | 49.6 | 99.6 | 47.4 |
149 | 蒙特利尔大学Université de Montréal | Canada | 52.9 | 54.6 | 31.1 | 49.5 | 41.6 | 68 |
149 | 洛桑大学University of Lausanne | Switzerland | 33.4 | 20.9 | 44.2 | 49.5 | 82.3 | 72.7 |
151 | 汉阳大学Hanyang University | South Korea | 43.5 | 67.8 | 30.6 | 49.4 | 78.6 | 37.3 |
151 | 利物浦大学 The University of Liverpool | United Kingdom | 40 | 37.6 | 31.3 | 49.4 | 72.3 | 94.6 |
153 | 里昂高等师范学校École Normale Supérieure de Lyon | France | 37.5 | 11.7 | 40.8 | 49.2 | 99.3 | 26.3 |
154 | 希伯来大学The Hebrew University of Jerusalem | Israel | 40.1 | 31.9 | 46.8 | 49.1 | 81.8 | 13.8 |
154 | 埃克塞特大学 University of Exeter | United Kingdom | 36.5 | 65.1 | 58.8 | 49.1 | 36.4 | 83.3 |
156 | 米兰理工大学Politecnico di Milano | Italy | 57.1 | 85.9 | 55.8 | 48.7 | 7.5 | 44.3 |
156 | 明尼苏达大学双城分校 University of Minnesota | United States | 66.9 | 25.6 | 61.8 | 48.7 | 27.3 | 21.5 |
158 | 巴斯大学 University of Bath | United Kingdom | 35.5 | 71.6 | 59.9 | 48.6 | 28.3 | 91.2 |
159 | 马德里自治大学Universidad Autónoma de Madrid | Spain | 63.2 | 69 | 23.7 | 48.5 | 47.8 | 25.7 |
160 | 巴塞尔大学University of Basel | Switzerland | 29.9 | 23.4 | 92 | 48.4 | 31.6 | 84.7 |
160 | 悉尼科技大学University of Technology Sydney | Australia | 41.3 | 83.5 | 57 | 48.4 | 11.7 | 94.4 |
162 | 印度理工学院Indian Institute of Technology Bombay (IITB) | India | 52.5 | 72.9 | 54.1 | 48.2 | 43.3 | 1.8 |
163 | 台湾清华大学National Tsing Hua University | Taiwan | 44.5 | 47 | 88.2 | 48 | 25.9 | 17.9 |
163 | 滑铁卢大学University of Waterloo | Canada | 38 | 70.7 | 77.9 | 48 | 9.2 | 83.9 |
165 | 鲁汶大学Université catholique de Louvain (UCL) | Belgium | 48.6 | 45.6 | 67.6 | 47.9 | 15.6 | 52.3 |
166 | 巴塞罗那大学Universitat de Barcelona | Spain | 69.9 | 48.9 | 30.1 | 47.8 | 34 | 32.7 |
167 | 比萨圣安娜大学Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy | 14.9 | 9 | 97.1 | 47.7 | 94.4 | 46.1 |
168 | 德国蒂宾根大学Eberhard Karls Universität Tübingen | Germany | 45.1 | 28.4 | 18 | 47.6 | 90.5 | 35.9 |
169 | 加州大学欧文分校 University of California, Irvine | United States | 46.1 | 21.6 | 86 | 47.5 | 13.7 | 84.6 |
170 | 印度科学研究所Indian Institute of Science | India | 35 | 16.3 | 100 | 47.1 | 55.8 | 2 |
171 | 卑尔根大学University of Bergen | Norway | 30.8 | 11 | 59.8 | 46.8 | 81 | 14.5 |
172 | 印度理工学院德里校区Indian Institute of Technology Delhi (IITD) | India | 46.8 | 65.5 | 84 | 46.6 | 21 | 1.6 |
172 | 阿伯丁大学University of Aberdeen | United Kingdom | 28.6 | 33.1 | 62 | 46.6 | 48.3 | 96.5 |
172 | 特温特大学University of Twente | Netherlands | 21.5 | 24.9 | 90.2 | 46.6 | 44.5 | 77.1 |
175 | 比萨高等师范学校Scuola Normale Superiore di Pisa | Italy | 19 | 7.2 | 81.6 | 46.4 | 99.6 | 23.3 |
175 | 维也纳大学University of Vienna | Austria | 60.8 | 35.7 | 17.4 | 46.4 | 26.6 | 93.4 |
175 | 奥塔哥大学University of Otago | New Zealand | 48.6 | 40.1 | 50.9 | 46.4 | 21.7 | 65.6 |
178 | 墨西哥蒙特雷科技大学Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico | 33.2 | 82.3 | 3.9 | 46.2 | 88.4 | 22.2 |
179 | 伊拉斯姆斯大学Erasmus University Rotterdam | Netherlands | 34.1 | 45.4 | 59.3 | 46.1 | 43.1 | 71.6 |
180 | 贝尔法斯特女王大学 Queen's University Belfast | United Kingdom | 27.3 | 37.6 | 62.3 | 45.9 | 44.3 | 96.9 |
180 | 博洛尼亚大学Alma Mater Studiorum - University of Bologna | Italy | 72.1 | 49.6 | 46.2 | 45.9 | 7.3 | 14.6 |
180 | 佛罗里达大学 University of Florida | United States | 48.2 | 35.7 | 33.1 | 45.9 | 71.5 | 17.8 |
183 | 达特茅斯学院 Dartmouth College | United States | 21.9 | 34.5 | 77 | 45.8 | 79.5 | 37.4 |
184 | 马来西亚国民大学Universiti Kebangsaan Malaysia (UKM) | Malaysia | 47.4 | 33.6 | 13.7 | 45.5 | 80.9 | 38.4 |
184 | 罗切斯特大学 University of Rochester | United States | 24.4 | 9.3 | 36 | 45.5 | 100 | 89.3 |
186 | 凯斯西储大学 Case Western Reserve University | United States | 20.6 | 11.3 | 53.5 | 45.4 | 97.4 | 72.2 |
186 | 德国弗来堡大学Albert-Ludwigs-Universitaet Freiburg | Germany | 50.1 | 27 | 52.5 | 45.4 | 33.9 | 45.9 |
188 | 布鲁塞尔自由大学Vrije Universiteit Brussel (VUB) | Belgium | 24.2 | 29.4 | 29.2 | 45.2 | 95.6 | 65.4 |
189 | 法赫德国王石油与矿业大学King Fahd University of Petroleum & Minerals | Saudi Arabia | 24.4 | 29.7 | 33.6 | 45.1 | 93.9 | 35.9 |
190 | 科罗拉多大学波德分校 University of Colorado Boulder | United States | 37.5 | 30 | 51.5 | 45 | 69.4 | 15.7 |
191 | 德累斯顿工业大学Technische Universität Dresden | Germany | 33.4 | 72.5 | 20.7 | 44.9 | 82.4 | 36.4 |
192 | 弗吉尼亚大学 University of Virginia | United States | 38.6 | 40.1 | 49.5 | 44.8 | 65.2 | 17 |
193 | 巴塞隆纳自治大学Universitat Autònoma de Barcelona | Spain | 63 | 35.9 | 44.1 | 44.7 | 21 | 28.3 |
193 | 都柏林大学University College Dublin | Ireland | 42.4 | 49 | 46.2 | 44.7 | 27.1 | 65.1 |
195 | 雷丁大学 University of Reading | United Kingdom | 33.6 | 41.6 | 49.1 | 44.4 | 38.3 | 91.2 |
195 | 范德堡大学 Vanderbilt University | United States | 29.1 | 20 | 37.6 | 44.4 | 100 | 36 |
197 | 哥廷根大学University of Göttingen | Germany | 50.1 | 19.7 | 23.8 | 44.3 | 68.5 | 27.5 |
198 | 庆应义塾大学Keio University | Japan | 51.1 | 77 | 9.7 | 44.1 | 63.5 | 11.1 |
199 | 维也纳技术大学Vienna University of Technology | Austria | 30.3 | 61.9 | 79.6 | 44 | 6.7 | 91.4 |
200 | 斯德哥尔摩大学Stockholm University | Sweden | 51.8 | 20.3 | 51.6 | 43.9 | 29.5 | 17.5 |
200 | 开普敦大学University of Cape Town | South Africa | 45.6 | 47.7 | 43.8 | 43.9 | 31 | 44.8 |
202 | 马来西亚博特拉大学Universiti Putra Malaysia (UPM) | Malaysia | 41 | 33.2 | 19.7 | 43.8 | 67.3 | 74.4 |
203 | 德州农工大学 Texas A&M University | United States | 59.1 | 48 | 51.8 | 43.5 | 14.1 | 14.5 |
204 | 拉德堡德大学Radboud University | Netherlands | 29.4 | 13.4 | 79.5 | 43.3 | 50.2 | 28.4 |
204 | 坎皮纳斯州立大学Universidade Estadual de Campinas (Unicamp) | Brazil | 65.6 | 45.2 | 31 | 43.3 | 27 | 5.1 |
206 | 马德里康普顿斯大学Complutense University of Madrid | Spain | 65.6 | 73 | 14.9 | 43.2 | 24.8 | 29.5 |
207 | 马来西亚理科大学Universiti Sains Malaysia (USM) | Malaysia | 45.9 | 40.9 | 19.6 | 43 | 64.3 | 37.5 |
208 | 台湾交通大学National Chiao Tung University | Taiwan | 26.7 | 37.1 | 68 | 42.6 | 52.3 | 43 |
208 | 智利大学Universidad de Chile | Chile | 68.8 | 84.1 | 13.6 | 42.6 | 14.4 | 8.3 |
